Minimum Order Quantity | 1 Unit |
Type Of Testing Machines | Temperature Radiant |
Automation Grade | Automatic |
Material | Wood |
Phase | Three |
Brand | CKE |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Brand | CKE |
Material | Mild Steel |
Model | CKE-CBT-0001 |
Usage/Application | Bend Test of Conduit Pipe |
Type Of Testing Machines | Bend Test |
Display Type | Digital |
Grade | Manual, Semi-Automatic, Automatic |
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Model Name/Number | CKE-PCSTT-0051 |
Usage/Application | Laboratory |
Type Of Testing Machines | Power Cord |
Color | Siemens Gray |
Display Type | Digital |
Brand | CKE |
Grade | Automatic |
Supply | AC |
Country of Origin | Made in India |
Torques | 0.1Nm-0.25Nm-0.35Nm |
Torque Weight | 2N-5N-7N |
Strain | 30 N-60 N-100 N |
Pull weights | 20N*2-30N*2 |
Brand | C K Enterprises |
Country of Origin | Made in India |
Usage | Laboratory |
Material | SS |
Ball Diameter | 5mm +- 0.05mm |
Ball Pressure | 20 N Including Loading Device and Ball |
Test Stand Size | 100 mm height X 50 mm diameter |
Ball Pressure Test Apparatus is used for testing parts of non-metallic materials for resistance to heat. It is applicable to electrotechnical equipment, its subassemblies and components, and to solid electrical insulating materials except ceramics. Ball Pressure Apparatus is the requirement ball(R2.5mm) and total test force 20N±0.2N ball pressure testing device , pressure level of the state and was placed in the heating chamber on the surface of the test.
Product Type | Impact Testing Machine |
Material | MS (Machine) |
Surface Treatment | Powder coated |
Brand | C K Enterprises |
Country of Origin | Made in India |
Drop Height | 400mm and also available upto 1000 mm |
Specimen Max Size | 500X500X500mm |
Specimen Max Weight | 80 kg |
Package Impact Drop Testing Machines used to measure the dropping impact incidence when the package in using, transportation and decorating. it also can undertake edge and angle test to ensure the complete performance evaluation for the package.
Brand | CKE |
Handle Material | Steel Handle |
Weight | 1250g |
Country of Origin | Made in India |
Release Cone Weight | 60g |
Face Radius | 10mm |
Hardness of Hammer Head | R100 (Rockwell Hardness) |
Release Pressure | Below 10N |
Standard | IEC 60068 |
Type:
Surface Finishing | Powder Coated, Chrome plated. |
Brand | CKE |
Country of Origin | Made in India |
Rate of Flexing | 30 per minute |
Gear Motor Power | 0.5 HP |
Oscillating Angle | 90 Degree and 45 Degree on either side of the vertical |
Standard | IEC60335-1 |
This test apparatus checks the protection of the supply cord where it enters the appliance. It conforms to the standard requirement of IEC60335-1 clause 25.14. Appliances provided with a supply cord that are moved while in operation shall be constructed so that the supply cord is adequately protected against excessive flexing where it enters the appliance. This does not apply for appliances with automatic cord reels.
Material | MS,Wooden |
Brand | CKE |
Country of Origin | Made in India |
Adjustable Angle | 0 Degree to 30 Degree |
Rotation Speed | 1 rpm |
Base Size | 600 X 600 mm |
Surface Finish | Powder coated |
Standard | IEC-60335-1 |
Material | Mild Steel |
Brand | CKE |
Weight | 800 N |
Country of Origin | Made in India |
Weight Movement | Up, Down, Reverse and forward by motor |
Weight Drop Distance | 0 to 1000 mm |
Surface Finish | Powder coated |
Standard | IEC-60950-1 |
Drop overturned testing equipment is mainly used to drop product in 800N force condition to test whether sample will be inclined, overturn or not.
Automation Grade | Automatic |
Country of Origin | Made in India |
Model | CKE-HC-500 |
Internal Dimension | 500x500x500mm |
Controller | PLC |
Temperature Sensor | PT 100 |
Heater | Nichrome heater |
Exterior Material | Steel Plate |
Interior Material | Stainless steel |
Surface Finish | Powder Coated |
Material Grade | SS304 |
Thermal Insulation | Cerawool |
Timing Function | 0.1-999.9 (S,M,H) settable |
Temperature | Ambient +60 DegC |
Humidity Chamber are ideal for the safety testing of lithium batteries, to shelf-life testing of sensitive electronics and pharmaceuticals. Temperature Humidity chambers offer simulated, real-life environments to test against various temperatures and humidity.
Size | 500x500x500mm |
Model Name/Number | CKE-HAO-500 |
Material | Stainless steel (Interior Material) |
Brand | CKE |
Country of Origin | Made in India |
Temperature Sensor | PT 100 |
Heater | Nichrome heater |
Exterior Material | Steel Plate |
Surface Finish | Powder coating |
Temperature Range | Ambient ~+350 DegC |
Controller | PLC |
Material Grade | SS304 |
Thermal Insulation | Cerawool |
Timing Function | 0.1~999.9 (S,M,H) settable |
Hot Air Oven for Battery are ideal for the safety testing of lithium batteries, to shelf-life testing of sensitive electronics and pharmaceuticals. Hot Air Oven offer simulated, real-life environments to test against various temperatures.
Material | Mild Steel |
Usage/Application | Industrial |
Type | Fall Hammer |
Brand | CKE |
Finish | Powder Coated |
Country of Origin | Made in India |
Country of Origin | Made in India |
Type | Double Wall Bath |
Outer Material | MS |
Inner Material | SS |
Material Grade | S.S 304 |
Temperature | 250 DegreeC +- 2 DegreeC |
Controller | PT 100 |
Voltage | 220V/230 V |
Country of Origin | Made in India |
Type | Double Wall Bath |
Outer Material | MS |
Inner Material | SS |
Material Grade | S.S 304 |
Temperature | 20 DegC +- 2DegC |
Controlled By | PT 100 |
Voltage | 220V/230 V |
Material | Mild Steel |
Usage/Application | Industrial |
Brand | CKE |
Features | Digital Voltmeter, Digital A meter Test ON/OFF, Reset, Emergency OFF Push Buttons |
Country of Origin | Made in India |
Input Supply | 415V AC, 28A, 3Phase |
Output Voltage | Adjustable 0 to 4V, 0 to 8V |
Output DC Current | 100A to 900A continues at 8V DCb, 100A to 3000A short time at12V DCb |
Ripple | Less than 4% |
Current Measurement | Shunt 1 with 0 to 900A and Shunt 2 with 3000A |
Protection | Over Current trip with 10sec. Delay |
Power Supply | Electronic |
Surface Finishing | Polished |
Country of Origin | Made in India |
Usage | Tensile Testing Machine |
Minimum Order Quantity | 1 Unit |
Brand | CKE |
Country of Origin | Made in India |
Model Number | CKE-IKPI-0001 |
Brand | CKE |
Material | MS |
Country of Origin | Made in India |
Mounting Type | Wall mounted |
Impact Hammer Energy | 1J (0.250kg) and also available in 2J (0.500kg),5J (1.7kg),10J (5kg),20 (5kg) |
Brand | CKE |
Country of Origin | Made in India |
Barrel Height | 500 mm |
Base Plate | 3 mm thick |
Rotation Speed | 10 Falls per minute |
Sensor Type | 4 digit Sensor |
Drop Height | 500 mm |
Standard | IEC 60068-2-31 |
Material | MS |
Country of Origin | Made in India |
Test Station | Single (vertical and horizontal opening are switchable) |
Testing Maximum Angle | 0 Degree to 180 Degree adjustable |
Standard | IEC 60297-3 |
Brand | CKE |
The microwave operating mechanism is used for microwave door endurance test its test for door life.
Product Type | Metal |
Corrosion Type | CTPT |
Usage/Application | Electrical and Electronics |
Preferred Analysis Technique | Electro Chemical Monitoring |
Corrosion Rate | 40 to 80% |
Brand | CKE |
Material | SS |
Country of Origin | Made in India |
Gauge Type | Male and Female |
Number of Pins | 3 |
Material Grade | S.S.304 |
Standard | BS546 |
Brand | CKE |
Material | Aluminum |
Surface Finishing | Polish |
Country of Origin | Made in India |
Measuring Angle | 360 Degree Degree |
Weight | 1.5 N and 2.5N scale including |