Minimum Order Quantity | 1 Piece |
Model Name/Number | CKEHDT-546 |
Usage/Application | Cable Testing |
Material | Mild Steel |
Packaging Type | Box |
Grade | Manual |
Weight | 1g,2g,5g,10g,20g,50g,100g,200g,500g,1000g.(10 PCS/Group) |
Size | 150X 200X 400mm (L X B X H) |
Country of Origin | Made in India |
Standard | IS 694,EN 60811, IEC 60811-508 |
Surface Finish | Chrome plated |
Size | 400X 400 X 400mm (L X B X H) |
Surface Finishing | Chrome plated |
Brand | CKE |
Country of Origin | Made in India |
Material | M.S. |
Cylindrical Weight | 100, 200, 300, 400, 500, 600, 750, 1000,1500 gms |
Standard | 694,EN 60811, IEC 60811 |
Material | Mild Steel |
Usage/Application | Laboratory |
Weight | 5N,10N, 20N*2, 50N 100N, 200N*2 |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Three phase |
Features | Digital counter, Gear base mechanism, Glass door |
Country of Origin | Made in India |
Cabinet Size | 1500 x 1200 x 600 mm( W X H X D) |
Speed | 200mm/s |
Surface Finish | Powder coated |
Standard | IS 10810, IEC-60794 |
Surface Finishing | Powder coated |
Brand | CKE |
Country of Origin | Made in India |
Material | MS |
Standard | UL standard close 8.17.4, 8.26.5 |
Material | Mild Steel |
Brand | CKE |
Size | 600X 600 X 600mm (L X B X H) |
Country of Origin | Made in India |
Diameter of Samples | 2.5 mm to 75 mm cable |
Mandrill | 9 Nos as per standard |
Surface Finish | Chrome plated |
Standard | IS 694,EN 60811,IEC 60540 |
Size | 400X 300X 450mm (L X B X H) |
Power Supply | 230 VAC, 50-60Hz, Singal Phase |
Brand | CKE |
Country of Origin | Made in India |
Material | SS |
Material Grade | S.S. 304 |
Standard | IEC 60811, BS EN 60811-505 |
Usage/Application | Laboratory |
Brand | CKE |
Dimensions | 500X 500X 500mm (L X B X H) |
Temperature Range | -20Deg C +/- 2 Deg C |
Material | Stainless Steel (Internal) |
Country of Origin | Made in India |
Grade | SS304 |
Power Supply | 230 Vac,50-60Hz,Single Phase |
External Material | MS |
Surface Finish | Powder coated |
Brand | CKE |
Material | S.S (Internal material ) |
Size | 1000X 1000X 1000mm (L X B X H) |
Country of Origin | Made in India |
Controller | PLC |
Power Supply | 440 Vac 50-60Hz,Three Phase |
Standard | IS 694, BS EN 60811, IEC 60227 |
Material Grade | S.S. 304 |
External Material | MS |
Surface Finish | Powder coated |
Sensor | PT 100 sensor |
Material | Mild Steel |
Load Capacity | Up to 100 kV (AC / DC) |
Brand | CKE |
Accuracy | 0.5 % |
Size | 600X 600X 700mm (L X B X H) |
Country of Origin | Made in India |
Power Supply | 230 VAC 50-60Hz, Single and Three Phase / 440 V |
Standard | IS 694, EN 60811, IEC 60227 |
Minimum Order Quantity | 1 Unit |
Shape | Rectangular |
Color | Red and Black |
Material | Mild Steel |
Usage/Application | Cable Testing |
Dimension | 2000X800X1200 |
Frame Material | Mild Steel |
Product Type | Testing Equipment |
Design Type | Standard |
Country of Origin | Made in India |
Power Supply | 440 VAC 50-60Hz,Three Phase |
Size | 2000X 800X 1200mm (L X B X H) |
Standard | IS 10810,IEC60245,EN 50396 |
Voltage | 0~400V |
Brand | CKE |
Current | 0.5,1,1.5,2,2.5,4,5,,6A |
Geared Motor Speed | 33 m/s+-5%. |
Pulley Diameter | 60mm,80mm,120mm |
Pulley Weight | 0.5 kg to 8kg |
Material | S. S(Inner bath). and M. S. (Outer body) |
Temperature Range | Up to 400Deg C |
Power Supply | 1 Phase, 230 V AC, 50 Hz |
Country of Origin | Made in India |
Resolution | +/- 1.0Deg C |
Accuracy | 0.1Deg C |
Temperature Controller | Digital PID controller |
Heater Load | 3kg |
Rate of Heating | 50Deg C/hour. or 120Deg C / hour(selectable) |
Surface Finish | Powder Coated |
Size | 700X 600X 500mm (L X B X H) |
Standard | IS 694,EN 60811,ISO 72, ASTM D 648,IEC 60227 |
Surface Finish | Powder coated |
Country of Origin | Made in India |
Current | 0.5,1,1.5,2,2.5,4,5,6A |
Power Supply | 440 Vac,50-60Hz,Three Phase |
Size | 2000X 800X 1200mm (L X B X H) |
Pulley Diameter | 40mm,45mm,50mm |
Weights | 42N. |
Standard | IEC 60245,BS EN 50396 |
Usage/Application | Use to check all material strength like gland, MCB, RCCB, Plug, etc. |
Material | Mild Steel |
Surface Treatment | Powder coated |
Country of Origin | Made in India |
Standard | IS 694, EN 60811,ASTM D412, ISO 37-2005, JIS K6251, DIN 53504-2009, IEC 60227 |
Tensile Distance | 300 mm |
Size | 600X 600X1200mm (L X B X H) |
Body Material | MS, SS |
Capacity | 4 Sample |
Material Grade | SS304 |
Brand | CKE |
Country of Origin | Made in India |
Power Supply | 230 VAC,50-60Hz,Single Phase |
Surface Finish | Powder coated |
Temperature Variation | +/- 2 Deg C |
Temperature Controller | 0.1 Deg C |
Fixed Temperature Fuse | 340 Deg C |
Standard | 10810,ISO 17025,BS EN 60811 |
Brand | CKE |
Power Supply | 230 Vac, 50-60Hz, Single Phase |
Country of Origin | Made in India |
Memory Storage | 1micro ohms to 200 kilo ohms |
Size | 2000X500X300mm (LX BX H) |
Standard | IS 694, IEC 60468, EN 60811 |
Capacity | 4tube |
Brand | CKE |
Temperature | 40 to 200DegC |
Material | Mild Steel |
Size | 900X 800X1200mm (L X B X H) |
Country of Origin | Made in India |
Power Supply | 440 Vac, 50-60Hz,Three Phase |
Standard | IS 694,EN 60811,IEC 60227 |
Surface Finish | Powder coated |
Brand | CKE |
Country of Origin | Made in India |
Dumb Bell Diameter | 75 mm |
Size | 500X 300X 600mm (L X B X H) |
Standard | IS 694,EN 60811,IEC 60227 |
Brand | CKE |
Install Style | Surface Mounted |
Body Material | MS |
IP Rating | IP55 |
Country of Origin | Made in India |
Surface Finish | Powder coated |
4.7/5
Reviewed by 15 Users
Most Relevant Reviews