Surface Finishing | Polished |
Brand | CKE |
Country of Origin | Made in India |
Frequency | 50Hz |
Material | Mild Steel |
Phase | Three Phase |
Voltage | 380V |
Automation Grade | Fully Automatic |
Electrodes Material | Platinum, SS |
Test Voltage | 100 to 600V AC, adjustable (option 100 to 1200V AC) |
Trip Current | 0.5A, Adjustable |
Voltage Indication | 1/8 DIN, 3 Digit Voltmeter, 0 to 750V |
Current Indication | 1/8 DIN, 31/2 Digit Ammeter, 0 to 2.000A |
Drop Volume | 20mm3, (- 0/+ 5) |
Drop Number Indication | Preset Digital Counter, 0 to 999 drops |
Dropping Height | 40mm |
Load on Each Electrode | 1.0 Newton |
Max. Fuse Rating | 3A Rapid, 20 x 5mm Glass Cartridge |
Standard | ASTM-60112, IEC - 60112 |
Material | MS, Glass |
Usage/Application | Cable Testing |
Type Of Testing Machines | Fire Hazard |
Packaging Type | Box |
Display Type | Digital |
Brand | CKE |
Country of Origin | Made in India |
Surface Finish | Powder coated |
Burner Needle Diameter | 0.5 mm |
Standard | IEC - 60695-11-5 |
Usage/Application | Laboratory |
Packaging Type | Perforated Sheet |
Material | M.S,Glass |
Brand | CKE |
Burner Diameter | 9.5 mm |
Surface Coating | Powder coated |
Type of Meter | Regulator,Manometer,Flow rotameter |
Standard | UL 94 |
Usage/Application | Laboratory |
Display Type | Digital |
Material | Glass,MS (Body) |
Brand | CKE |
Country of Origin | Made in India |
Burner Material | SS |
Surface Finish | Powder coated |
Standard | IEC - 60695-11-3,IEC - 60695-11-4,IEC - 60695-11-5,IEC - 60695-11-10,UL - 94 |
Meter Type | Regulator,Manometer,Flow rotameter. |
Size | 450X320X1200 mm (Enclosure) |
Material | MS,Glass |
Brand | CKE |
Surface Coating | Powder Coating |
Country of Origin | Made in India |
Standard | IS - 11000 |
Material | SS, MS, Glass |
Brand | CKE |
Size | 1000mm x 2000 mm x 4000 mm (cabinet) |
Country of Origin | Made in India |
Thickness | 1.6 mm sheet |
Standard | IS 10810,UL 1685,IEEE 1202 |
The Flammability test chamber is widely used for testing the electrical cable.
Usage/Application | Laboratory |
Size | 740 x 780 x 1200 mm |
Material | MS |
Brand | CKE |
Voltage | 230 V |
Accuracy | 0.1s |
Frequency | 50 Hz |
Country of Origin | Made in India |
Timing Range | 0-999.9s |
Standard | ISO 6941 |
Automation Grade | Fully automatic |
Electrode Material | Tungsten |
Test Voltage | 0-12.5KV ( Max 15KV), adjustable |
Trip Current | 0.40mA, Adjustable |
Voltage Indication | KV Voltmeter, 0 to 15KV |
Current Indication | 1/8 DIN, 31/2 Digit Ammeter, 0 to 2.000A |
Load on Each Electrode | 1.0 Newton |
Fuse Rating | 3A Rapid Max |
Standard | ASTM-D495 |
Brand | CKE |
Temperature Range | Ambient To 960 DegreeC |
Country of Origin | Made in India |
Automation Grade | Fully Automatic |
Display Type | Touch Screen HMI Base |
Standard | IEC 60695-2-10,ASTM D6194,UL746A |