Type Of Testing Machines | Ingress Protection |
Size | 500 X 500 mm (Turntable) |
Surface Finishing | Polished |
Brand | CKE |
Country of Origin | Made in India |
Model | CKE-VR1000 |
Drop of Rain Area | 1000X1000mm ( Can customize 600X600,1200X1200,1600X1600mm,As per requirement tank size) |
Equipment Outer Dimensions | 1250X1250X2000mm ( LXDXH ) |
Metarial | S.S. 304 |
Dripping Aperture | 0.4mm. |
The Distance Between holes | 20x20 mm |
Rainfall | 1-5mm/Min(+/-0.5mm/min) |
Turntable Bearing | 60KG |
Turntable Speed | 1 r/min |
Turntable Adjustable Incline | 0 Degreeor 15 Degree |
Turntable Lifting Range | 400 mm |
Testing Time | 0-999 min |
Protective Device | Leakage,water shortage,short circuit |
Voltage | 380V |
Power | 3kW |
Standard | IS/ IEC - 60529,EN 60529 |
Ip X1 And X2 Vertical Rain Test Apparatus is to verify Protection against Vertically Falling Water Drops. It is designed and manufactured in accordance with the standard requirement of IEC60529 clause IPX1 and IPX2.
The rise and fall of the drip box is controlled by the motor. It is equipped with the rotatable objective table whose rotating speed is 1r/min for IPX1 test. It is also equipped with 15 bevel for supporting sample for the IPX2 test. What's more, this device is with the clean water filtration unit which can prevent pinhole from jamming.
Usage/Application | Electric safety test |
Brand | CKE |
Country of Origin | Made in India |
Test Rod Diameter | 1 mm |
Length of Test Rod | 100 mm |
Diameter of Sphere | Phi 35 mm |
Length of Handle | 100 mm |
Handle Diameter | 10 mm |
Standard | IS/ IEC - 60529,EN 60529 |
Usage/Application | Electric safety test |
Brand | CKE |
Country of Origin | Made in India |
Size | 50 mm (Sphere Dia) |
Finishing | Polished |
Handle Length | Phi 10 X 100 mm |
Guard Thickness | Phi 45 X 4 mm |
Standard | IS/ IEC - 60529,EN 60529 |
Color | Black |
Brand | CKE |
Country of Origin | Made in India |
Handle Length | Phi 10 X 100 mm |
Standard | IS/ IEC - 60529,EN 60529 |
Size | 12.5 mm (Sphere Dia) |
Size | 3600X2300X2600mm (External ) |
Brand | CKE |
Surface Finishing | Polished |
Country of Origin | Made in India |
IP Rating | IP X3 And X4 |
Material | SS |
Stand Height | 4 Feet |
Usage | Industrial |
Flow | 0-6L/min |
Turntable Size | 500X500 mm |
Turntable Height Adjustable Range | 400 mm |
Pendulum Tube Diameter | Above15 mm |
Water Pore Size | 0.4 mm |
Pendulum Tube Angle | 120Deg (IPX3),340Deg (IPX4)or customize |
Material Grade | SS304 |
Turntable Speed Test | 1-5r/min(accurate control) |
Protective Device | Leakage,water shortage,short circuit |
Voltage | 220V |
Power | 1kw |
Standard | IS/ IEC - 60529,EN 60529 |
Minimum Order Quantity | 1 Piece |
Material | S.S |
Size | 6.3mm, 12.5mm (Nozzle Diameter) |
Brand | CKE |
Finishing | Polished |
Flow Rate | 12.5 L/min +/-5%,100 L/min +/-5% |
Working Pressure | 0.8 to 1 kg |
Country of Origin | Made in India |
Sample Distance From Jet | 2.5 to 3 meter |
Standard | IS/ IEC - 60529 |
IP Rating | IP X5,IP X6 |
Material Grade | SS304 |
IP X5 And X6 Water Jet to perform test of water projected by a nozzle (6.3mm ) against enclosure from any direction shall have no harmful effects and water projected in powerful jets (12.5 mm nozzle ) against the enclosure from any direction shall have no harmful effects.It applied to plastics, rubber, paint, coatings, printing ink, paper, pharmaceuticals, food, cosmetics, textiles, auto parts, packaging materials, building materials, electricity and the electrical products; it provide an important testing data for scientific research, product development and quality control.
Brand | CKE |
Country of Origin | Made in India |
Size | 2.5 mm (Test Rod Dia) |
Length of Test Rod | 100 mm |
Diameter of Sphere | Phi 35 mm |
Length of Handle | 100 mm |
Handle Diameter | 10 mm |
Standard | IS/ IEC - 60529,EN 60529 |
Color | White |
Material | PP and S.S.304 |
Electrical Safety Standards | IS/ IEC - 60529, EN 60529 |
Usage/Application | Industrial |
Brand | CKE |
Country of Origin | Made in India |
Knurled Finger Diameter | 12mm |
Knurled Finger Length | 80mm |
Baffle Plate Diameter | 50mm |
Baffle Plate Thickness | 5 mm |
Minimum Order Quantity | 1 Unit |
Voltage | 220V |
Number Of Chambers | 1 |
Model Name/Number | CKE-IP56X-600 |
Dimension | 1100x800x1200 |
Material | M.S (Only Powder circulation pipe is S.S. 304) |
Usage/Application | Dust Proof Test |
Brand | CKE |
Body Material | Mild Steel |
Phase | Three Phase |
Country of Origin | Made in India |
Finish | Polished |
IP Rating | IP 5X-6X |
Inner Chamber Size | 600x600x600mm |
Outer Chamber Size | 1100x750x1500 mm |
Time Setting Range | 0-999h Adjustable |
Dust Dosage | 2-4Kg/m3 |
Vacuum Degree | 0-10.OKpa (Adjustable) |
Protector | Leakage protection and short circuit protection |
Display | HMI Touchscreen Control PLC Base |
Manometer | 150-0-150 MMWC |
Test Sieves | 50 micron |
Window | Toughened Glass window with wiper |
Standard | IS/ IEC - 60529, EN 60529 |
The Dust Test Chamber is used to test the sealing performance of the product shell. It is mainly used for the test of two grades of IP5X and IP6X for enclosure protection grade .Through the simulation of sand and dust weather, outdoor lamps, auto parts, outdoor cabinets, power meters and other products are tested.
Model |
CKE-IP56X-600 |
CKE-IP56X-1000 |
CKE-IP56X-1200 |
TZ-IP56X-2000 |
Inner(mm) (LXBXH) |
600x600x600 |
1000x1000x1000 |
1200x1200 x1200 |
2000x2000x2000 |
Outer(mm) (LXBXH) |
1100x750x1500 |
1500x1100x2000 |
1700x1300x2200 |
2500x2200x3500 |
Material | Stainless Steel |
Brand | CK Enterprises |
Voltage | 220V-415V |
Phase | Single Phase |
Frequency Range (HZ) | 50Hz |
Size | 80 x130 x100cm |
Surface Finish | Polished |
Brand | CKE |
Temperature Range | Ambient ~ 80degC (Adjustable) (Water Spray) |
Material | Stainless steel 304 (Interior) |
Size | 1550X1300X2050 mm (Overall ) |
Model Name/Number | CKE-IPX9-1000 |
Surface Treatment | Powder coated |
Country of Origin | Made in India |
Internal Dimensions | 1000X1000X1000mm |
Water Spray Angle | 0deg,30deg,60deg,90deg |
Spray Nozzle | Four,30 seconds each position |
Spray Range | 30deg +/- 5deg(Single hole); Space 100-150mm |
Distance From Water Spraying to Specimens | 10~15cm |
Water Pressure | 8000-10000 Kpa (adjustable) |
Water Flow Rate | 14L-16L/min |
Testing Platform Speed | 5 +/-1 r.p.m |
Test Platform Diameters | 400mm |
Load | Below and equal to 70kg |
Controller | Programmable color LCD touch screen controller |
Temperature Sensor | RTD |
Heater | Nichrome heater |
Exterior Material | Mild Steel |
Power Supply | 380V 50HZ,Three-phase five-wire |
The main function of this equipment is to test the physical and other related properties of the products in the simulated rainy weather for products such as electrical and electronic products, lamps, electrical cabinets, electrical components, automobiles, motorcycles and their components and parts. After the test, through the test to determine whether the performance of the product meet the requirements in order to facilitate product design, improvement, testing and factory inspection.
Material | Stainless Steel 304 |
Max Pressure | 0 to 10m (adjustable) |
Brand | CKE |
Country of Origin | Made in India |
Workroom Dimension | D600mm x H1200mm,D1000mm x H1500mm |
Model | CKE-IPX7X8-600,CKE-IPX7X8-1000 |
External Dimension | 1200X1200X1500 mm,1500X1500X1700 mm |
Wall Thickness | 4 mm |
Controller | Timing Control System |
Standard | IEC60529 |
Power | 3500W |
Power Supply | AC380V 50HZ |
The main function of this equipment is to test the physics and other related performances of the products under conditions of simulated rain and weather in products such as electronic and electrical products, lamps, electrical cabinets, electrical components, automobiles, motorcycles, and their parts and components. After the test, the quality of the product can be judged through the verification to meet the requirements, so that the product can be used in design, improvement, verification and factory inspection.
Minimum Order Quantity | 1 Unit |
Type | Motor Operating |
Test Component | Electrical Parts |
Grade | Semi-Automatic |
Brand | C K Enterprises |
Material | stainless Steel |
Usage/Application | Laboratory |
Material | MS, FRP, SS |
Brand | CKE |
Inner Size | 600X600X1300mm,1000X1000X1500mm |
Outer Size | 700X700X1500mm,1100X1100X1700mm |
Thickness of Plate | 2 mm |
FRP Coating | 3 mm |
Material Grade | SS304 |
Model | CKE-IPX7-600,CKE-IPX7-1000 |
Standard | IS/ IEC - 60529 |
The main function of this equipment is to test the physical and other related properties of the products in the simulated rainy weather for products such as electrical and electronic products, lamps, electrical cabinets, electrical components, automobiles, motorcycles and their components and parts. After the test, through the test to determine whether the performance of the product meet the requirements in order to facilitate product design, improvement, testing and factory inspection.
Brand | CKE |
Country of Origin | Made in India |
Packaging Type | Box |
Material | SS,Spray nozzle make of brass |
Pressure Gauge | 0 - 2 kg |
Number of Holes | 121 |
Standard | IS/ IEC - 60529,IEC60598-1,IEC 60335-1,IEC60745-1 |
Diameter of Nozzle Holes | 0.5mm |
Water Flow | 10L/min,Flow meter is adjustable |
Country of Origin | Made in India |
Standard | IS/ IEC - 60529, EN 60529 |
Material | M.S. |
Brand | CKE |
Voltage | 0 to 45 V |
Surface Finish | Powder coated |
Material | SS,Spray nozzle make of brass |
Brand | CKE |
Country of Origin | Made in India |
Pressure Gauge | 0 - 2 kg |
Number of Holes | 121 |
Diameter of Nozzle Holes | 0.5mm |
Water Flow | 10L/min,Flow meter is adjustable |
Standard | IS/ IEC - 60529,IEC60598-1,IEC 60335-1,IEC60745-1 |
The IP X3 And X4 Hand Held Shower is a test device to verify protection against spraying and splashing water. The water pressure can be adjusted using the flow control knob on the device to give the required flow rate. The pressure can be seen on the gauge which is convenient positioned by the Spray Tester IPX 3/4.The spray pattern of the nozzle is made to the specifications of IE6C0529. The removable shield feature make it easy to test without the interference of the shield.